Teacher Collaboration | Yes | No |
---|---|---|
Teachers at all grade levels have regularly scheduled time, which is built into school hours, to analyze and discuss data together. | ||
When teachers meet to collaborate, they use clear protocols to structure the analysis and discussion of data. | ||
When teachers meet to collaborate, they analyze reports that are aligned to the district’s goals and that have been developed for specific grade levels and subject areas. | ||
All school administrators and teachers receive regular, differentiated professional development on how to analyze data and use it to inform instructional practice. | ||
Teachers understand the district’s goals, and how those goals are related to their teaching. |
Instructional Technology | Yes | No |
---|---|---|
The district has defined goals for the use of instructional technology. | ||
The district has integrated the use of technology into the curriculum, based upon its instructional technology goals. | ||
The technology necessary to achieve instructional technology goals is available to all teachers and students. | ||
The district has sufficient IT infrastructure to support instructional technology. |